Archived Gallup All Formats Full Price chart from South Wales Echo (20/10/90), p32
Gallup All Formats Full Price chart for the week to c.1990-10-06
| South Wales Echo | ||
| 1990-10-13 (WEEK to c.1990-09-29) |
1990-10-20 (WEEK to c.1990-10-06) |
1990-10-27 (WEEK to c.1990-10-13) |
| Previous | Current | Title |
|---|---|---|
| 1 | Shadow Warriors (OCEAN / TECMO) | |
| 2 | Back to the Future Part II (MIRRORSOFT / IMAGE WORKS) | |
| 3 | TNT (DOMARK) | |
| 4 | Kick Off 2 (ANCO) | |
| 5 | Turrican (RAINBOW ARTS) | |
| 6 | Midnight Resistance (OCEAN / DATA EAST) | |
| 7 | Subbuteo (GOLIATH GAMES / ELECTRONIC ZOO) | |
| 8 | Manchester United (KRISALIS) | |
| 9 | 9 | Corporation (CORE DESIGN) |
| 10 | RoboCop (OCEAN) | |
| 18 | The Spy Who Loved Me (DOMARK) |
(published 1990-10-20)
